2008 |
|
|
|
uvrstitev | tekmovanje | pilot | padalo |
1. | Europe Championships | Greg Blondeau | Magus |
9. | Europe Championships | Gašper Prevc | Magus |
16. | Europe Championships | Stephane Drouin | Magus |
19. | Europe Championships | Tomas Brauner | Magus |
5. | PWC Italy | Gašper Prevc | Magus |
15. | PWC Italy | Primož Suša | Magus |
16. | PWC Italy | Tomas Brauner | Magus |
4. | PWC Switzerland | Stéphane Drouin | Magus |
3. | PWC Spain | Tomas Brauner | Magus |
11. | PWC Spain | Savov Yassen | Magus |
16. | PWC Spain | Gašper Prevc | Magus |
2. | PWC Bulgaria | Tomas Brauner | Magus |
4. | PWC Bulgaria | Gašper Prevc | Magus |
12. | PWC Bulgaria | Savov Yassen | Magus |
2. | PWC Brazil | Tomas Brauner | Magus |
5. | PWC Brazil | Erik Rehnfeld | Magus |
14. | PWC Brazil | Andrew Smith | Magus |
6. | Wolrd Cup Overall | Tomas Brauner | Magus |
8. | Wolrd Cup Overall | Savov Yassen | Magus |
9. | Wolrd Cup Overall | Gašper Prevc | Magus |
21. | Wolrd Cup Overall | Stephane Drouin | Magus |
38. | Wolrd Cup Overall | Primož Suša | Magus |
5. | Monarca Open - Mexico | Urban Valič | Magus |
6. | Monarca Open - Mexico | Aljaž Valič | Magus |
9. | Monarca Open - Mexico | Greg Blondeau | Magus |
1. | Pre-Worlds - Mexico | Urban Valič | Magus |
2. | Pre-Worlds - Mexico | Aljaž Valič | Magus |
15. | Pre-Worlds - Mexico | Greg Blondeau | Magus |
1. | Polish Open | Crain Morgan | Magus |
1. | British Open | Crain Morgan | Magus |
1. | Ratitovec Open - Slovenia | Gašper Prevc | Magus |
2. | Ratitovec Open - Slovenia | Primož Suša | Magus |
2. | Nordic Open | Gašper Prevc | Magus |
5. | Nordic Open | Erik Rehnfeld | Magus |
2. | Italian Open | Davide Cardona | Magus |
2. | Japan Championship | Kenichi Kawaakami | Magus |
3. | Japan Championship | Taro Kamiyama | Magus |
2007 |
|
|
|
uvrstitev | tekmovanje | pilot | padalo |
1. | Pre World cup - Reunion | Urban Valič | Magus |
2. | Pre World cup - Reunion | Aljaž Valič | Magus |
2. | Mac Para - ekipno | Ekipa | Magus |
2. | PWC 2007 - skupno | Urban Valič | Magus |
5. | PWC 2007 - skupno | Aljaž Valič | Magus |
1. | PWC - Argentina | Urban Valič | Magus |
3. | PWC - Argentina | Aljaž Valič | Magus |
1. | PWC - Turkey | Urban Valič | Magus |
2. | PWC - Turkey | Aljaž Valič | Magus |
5. | PWC - Turkey | Karel Vrbensky | Magus |
1. | Czech Championship | Tomas Brauner | Magus |
5. | Czech Championship | Karel Vrbensky | Magus |
3. | PWC Spain | Urban Valič | Magus |
6. | PWC Spain | Aljaž Valič | Magus |
10. | PWC Spain | Tomas Brauner | Magus |
2. | PWC - Japan | Urban Valič | Magus |
6. | PWC - Japan | Karel Vrbensky | Magus |
14. | PWC - Japan | Tomas Brauner | Magus |
5.(ž) | PWC - Japan | Petra Slivova | Magus |
1.(ž) | World Championships | Petra Slivova | Magus |
3. | World Championships | Thomas McCune | Magus |
9. | World Championships | Tomas Brauner | Magus |
10. | World Championships | Aljaž Valič | Magus |
2006 |
|
|
|
uvrstitev | tekmovanje | pilot | padalo |
1. | Croatian Championship | Urban Valič | Magus |
7. | Croatian Championship | Željko Vranić | Magus |
12. | Slovanian Championship | Jožef Rabič | Magus |
1. | Hungarian Championship | Aljaž Valič | Magus |
2. | Hungarian Championship | Urban Valič | Magus |
9. | Hungarian Championship | Stefan Vyparina | Magus |
12. | Hungarian Championship | Pawel Faron | Magus |
1. | Turkish Championship | Urban Valič | Magus |
5. | Turkish Championship | Aljaž Valič | Magus |
3. | PWC Swiss | Tomas Brauner | Magus |
9. | US Championship | Thomas McCune | Magus |
7. | PWC Swiss | Gregory Blondeau | Magus |
1. | Slovanian Championship | Aljaž Valič | Magus |
5. | Slovanian Championship | Urban Valič | Magus |
4. | Italy Championship | David Cardona | Magus |
6. | Italy Championship | Karel Vrbensky | Magus |
1.(ž) | European Championship | Petra Krausova | Magus |
3. | European Championship | Tomas Brauner | Magus |
13. | European Championship | Aljaž Valič | Magus |
16. | European Championship | Karel Vrbensky | Magus |
1. | Czech Championship, Italy | Martin Orlik | Magus |
2. | Czech Championship, Italy | Karel Vrbensky | Magus |
3. | Czech Championship, Italy | Tomas Brauner | Magus |
1.(ž) | Czech Championship, Italy | Petra Krausova | Magus |
1. | PWC Austria | Gregory Blondeau | Magus |
2. | PWC Austria | Martin Orlik | Magus |
12. | PWC Austria | Tomas Brauner | Magus |
1. | SWISS CHAMPIONCHIP | Urban Valič | Magus |
7. | SWISS CHAMPIONCHIP | Aljaž Valič | Magus |
2. | PWC Brasil | Tomas Brauner | Magus |
3. | PWC Brasil | Martin Orlik | Magus |
8. | PWC Brasil | Gregory Blondeau | Magus |
1. | Caribbean XC Challenge | Aljaž Valič | Magus |
2. | Caribbean XC Challenge | Urban Valič | Magus |
6. | Caribbean XC Challenge | Ermanno Pedroncelli | Magus |
2005 |
|
|
|
uvrstitev | tekmovanje | pilot | padalo |
1.(ž) | XCeará - nov svetovni rekord | Petra Krausova | Magus |
2.(ž) | Paragliding World Cup | Petra Krausova | Magus |
4. | Paragliding World Cup | Martin Orlik | Magus |
9. | Paragliding World Cup | Tomas Brauner | Magus |
14. | Paragliding World Cup | Urban Valič | Magus |
16. | Paragliding World Cup | Karel Vrbensky | Magus |
1. | Czech Championship, Slovenia | Martin Orlik | Magus |
2. | Czech Championship, Slovenia | Petra Krausova | Magus |
7. | Czech Championship, Slovenia | Thomas Brauner | Magus |
8. | Czech Championship, Slovenia | Karel Vrbensky | Magus |
2. | PWC Italy | Martin Orlik | Magus |
2.(ž) | PWC Italy | Petra Krausova | Magus |
4. | PWC Serbia | Thomas Brauner | Magus |
3.(ž) | PWC Serbia | Petra Krausova | Magus |
7. | PWC Serbia | Martin Orlik | Magus |
8. | PWC Serbia | Urban Valič | Magus |
5. | Ratitovec Open | Sandor Barth | Magus |
9. | Ratitovec Open | Martin Orlik | Magus |
10. | PWC France | Thomas Brauner | Magus |
2.(ž) | PWC France | Petra Krausova | Magus |
3. | Pre-PWC Czech Republic | Petra Krausova | Magus |
2. | PWC Bulgaria | Gregory Blondeau | Magus |
1.(ž) | PWC Bulgaria | Petra Krausova | Magus |
4. | PWC Bulgaria | Urban Valič | Magus |
4.(ž) | World Championship, Brasil | Petra Krausova | Magus |
2004 |
|
|
|
uvrstitev | tekmovanje | pilot | padalo |
1. | XCeará | Tomas Brauner | Magus |
2. | XCeará | Martin Orlik | Magus |
5. | XCeará | Eric Rehnfeldt | Magus |
1.(ž) | Paragliding World Cup | Petra Krausova | Magus |
16. | Paragliding World Cup | Martin Orlik | Magus |
20. | Paragliding World Cup | Tomas Brauner | Magus |
7. | Paragliding Grand Prix | Juraj Kleja | Magus |
8. | Paragliding Grand Prix | Tomas Brauner | Magus |
1.(ž) | European Championship | Petra Krausova | Magus |
3. | European Championship | Tomas Brauner | Magus |
1.(ž) | PWC Turkey | Petra Krausova | Magus |
2. | PWC Turkey | Tomas Brauner | Magus |
1. | PWC Sopot 2004 | Urban Valič | Magus |
1. | Paragliding Czech Open | Tomas Brauner | Magus |
1.(ž) | Paragliding Czech Open | Petra Krausova | Magus |
1. | Paragliding Czech Open (Teams) | Mac Para ekipa | Magus |
1. | Paragliding Czech Open (Juniors) | Miloslav Pokorny | Intox |
| Slovak Champion | Peter Vyparina | Magus |
5. | III Open Caldelas Larouco | Pedro Moreira | Magus |
3.(ž) | International German Championship | Petra Krausova | Magus |
3. | 3 Open de Torre de Moncorvo | Pedro Moreira | Magus |
3.(ž) | International PG Swiss Championship | Petra Krausova | Magus |
2. | Pre-PWC SCG and Slovenian Open | Urban Valič | Magus |
1.(ž) | Spanish National Championship | Beatriz Garcia Diez | Magus |
1. | Ratitovec Open | Urban Valič | Magus |
| Swedish Champion | Erik Rehnfeldt | Magus |
1. | Nordic Open | Erik Rehnfeldt | Magus |
2. | Polish Open / LOOP Cup | Urban Valič | Magus |
1.(ž) | French National Championship | Petra Krausova | Magus |
1.(ž) | PWC France | Petra Krausova | Magus |
5. | PWC France | Martin Orlik | Magus |
1.(ž) | PWC Italy | Petra Krausova | Magus |
2.(ž) | Pre-World Cup Dominican Republic | Petra Krausova | Magus |
4. | PGGP Tour 2004 Interlaken | Tomas Brauner | Magus |
5. | Australia Bright Paragliding Open 2004 | Karel Vrbensky | Magus |
2003 |
|
|
|
uvrstitev | tekmovanje | pilot | padalo |
1.(ž) | Paragliding World Cup 2003 | Petra Krausova | Magus |
1.(ž) | World Championship 2003 | Petra Krausova | Magus |
1. | US Paragliding Nationals 2003 | Martin Orlik | Magus |
1. | Czech paragliding championship 2003 | Tomas Brauner | Magus |
1.(ž) | German Open 2003 | Petra Krausova | Magus |
1.(ž) | All Africa 2003 | Chiara Diana Gucker | Magus |
2. | XCeara 2003 | Tomas Brauner | Magus |
3. | German Open 2003 | Tomas Brauner | Magus |
3. | World Microlight Championship 2003 | Sylvain Moisseron | Eden II |
4. | RedBull X-Alps 2003 | Thomas Friedrich | Intox |
7. | German Open 2003 | Martin Orlik | Magus |
11. | World Championship 2003 | Tomas Brauner | Magus |
1.(ž) | PWC Japan | Petra Krausova | Magus |
7. | PWC Japan | Tomas Brauner | Magus |
1. | PWC Swiss | Petra Krausova | Magus |
2.(ž) | PWC France | Petra Krausova | Magus |
10.(ž) | PWC France | Chiara Diana Gucker | Magus |
4.(ž) | PWC Reunion | Petra Krausova | Magus |
17. | PWC Reunion | Tomas Brauner | Magus |
2002 |
|
|
|
uvrstitev | tekmovanje | pilot | padalo |
1.(ž) | Paragliding World Cup 2002 | Urban Valič | Magus |
1. | US Paragliding Nationals 2002 | Martin Orlik | Magus |